![]() |
Com novidades em conforto e tecnologia, a Street Glide®️ Ultra é um dos lançamentos de 2025 - Créditos: Divulgação |
São Paulo, 6 de fevereiro de 2025 - A Harley-Davidson acaba de anunciar as suas novas motocicletas para a linha 2025, com modelos inéditos e atualizados. Entre as novidades está a Street Glide®️ Ultra, uma touring totalmente equipada para longas viagens.
A linha Harley-Davidson®️ Cruiser 2025 inclui quatro modelos com desempenho e tecnologia significativamente aprimorados. Além disso, a linha Custom Vehicle Operation™️ (CVO™️) traz três modelos de produção limitada, completando um portfólio exclusivo e altamente desejado.
Novos modelos Cruiser 2025
A renovada coleção Cruiser 2025 traz quatro motocicletas icônicas, cada uma com tecnologia avançada, desempenho elevado e design atualizado. Todos os modelos dessa linha são equipados com o novo motor Milwaukee-Eight®️ 117 polegadas (1.923 cm³), além de recursos tecnológicos aprimorados como assistências de segurança para o usuário e agora com opções para módulos de pilotagem (Rain, Road e Sport), além de utilizarem o exclusivo chassi Softail®️, com suspensão traseira monochoque atualizada para maior conforto do usuário.
Cada modelo da linha Cruiser 2025 representa um estilo único – do clássico ao esportivo de alto desempenho – pois são equipados com diferentes variantes de motor, ajustados em sua configuração de admissão, exaustão e modos de pilotagem para corresponder a uma personalidade específica. São eles:
• A Heritage Classic e a Street Bob™ contam com o motor Milwaukee-Eight™ 117 Classic, ajustado para oferecer uma pilotagem suave e agradável. Com uma curva de torque uniforme, essa configuração garante um desempenho ainda mais eficiente nas ruas.
• Já a Breakout™ e a Fat Boy™ são equipadas com o motor Milwaukee-Eight™ 117 Custom, calibrado para proporcionar no modo Sport, 6% mais potência e 5% mais torque em comparação à opção Classic, elevando o desempenho de maneira considerável.
A linha Cruiser 2025 também conta com estratégia de refrigeração centralizada, devido ao fluxo direcionado de óleo que contribui com a economia, desempenho e durabilidade do motor. Conta, ainda, com chassi e balança traseira Softail®, para garantir às motocicletas uma base sólida e um manuseio dinâmico. Outro destaque é para a transmissão Cruise Drive™ de 6 velocidades, que proporciona mudanças suaves, silenciosas e economia de combustível.
Nova Street Glide®️ Ultra 2025
A estrada está chamando! A nova Street Glide®️ Ultra eleva a experiência de viagens em longas distâncias. O modelo combina conforto, tecnologia, desempenho e o design introduzidos na Street Glide 2024, adicionando novos recursos projetados para oferecer uma viagem ainda mais confortável e segura para duas pessoas.
A motocicleta também se destaca por apresentar novos bancos mais confortáveis, aprimorado conforto aerodinâmico e um avançado sistema de som Rockford Fosgate®, reconhecido por oferecer áudio de alta qualidade mesmo em ambientes abertos e com ruídos de motor. Além disso, o veículo também conta com um painel touchscreen colorido de 12,3 polegadas e tecnologia Skyline™ OS, que permite que o piloto acesse de maneira fácil os recursos de infoentretenimento, navegação, e possa alternar entre os quatro modos de condução do veículo. Com isso, a Street Glide®️ Ultra 2025 se torna a motocicleta Grand American Touring de produção regular mais completa já oferecida pela Harley-Davidson.
NOVOS MODELOS 2025 CUSTOM VEHICLE OPERATION™️ DA HARLEY-DAVIDSON®️
Em sua 26ª edição anual, os modelos Harley-Davidson®️ CVO™️ trazem três motos superpremium, produzidas em edição limitada, para motociclistas exigentes. Cada uma combina potência e prestígio, e representam o ápice do estilo e design da Harley-Davidson, com novos acabamentos e detalhes exclusivos para 2025.
• CVO™️ Street Glide®️ e CVO™️ Road Glide®️: elevam o design, a tecnologia e o desempenho para atender às expectativas dos motociclistas mais exigentes do segmento bagger.
• CVO™️ Road Glide®️ ST: inspirado nas motos Screamin’ Eagle®️ Factory Team Road Glide®️, que competem no campeonato MotoAmerica®️ Mission Foods King of the Baggers, esse modelo combina o exclusivo motor Milwaukee-Eight®️ 121 High Output (1.983 cm³) com uma série de componentes de alto desempenho e detalhes personalizados, criando uma bagger veloz, sofisticada e potente.
As novidades Harley-Davidson de 2025 chegam às concessionárias brasileiras em Março. A relação com os preços dos modelos disponíveis pode ser conferida neste link.
A Harley-Davidson representa a busca eterna por aventura e liberdade. Acesse H-D.com para conhecer toda a linha de motocicletas Grand American Touring, Sport, Adventure Touring e Cruiser, além de peças e acessórios Harley-Davidson®️ Genuine Motor Parts & Accessories, vestuário Harley-Davidson®️ MotorClothes®️ e os serviços financeiros Harley-Davidson Financial Services.
Preços
FAMILIA
MODELO
COR
MSRP
FXLRST LOW RIDER ST - VIVID BLACK
143.000
FXLRST LOW RIDER ST - BILLIARD GRAY
143.000
FXLRST LOW RIDER ST - BRILLIANT RED
147.750
FXLRST LOW RIDER ST - IRON HORSE METALLIC
147.750
FXLRST LOW RIDER ST - MIDNIGHT FIRESTORM
153.600
FXLRS LOW RIDER SPECIAL - VIVID BLACK
133.100
FXLRS LOW RIDER SPECIAL - BILLIARD GRAY
133.100
FXLRS LOW RIDER SPECIAL - BRILLIANT RED
137.850
FXLRS LOW RIDER SPECIAL - IRON HORSE METALLIC
137.850
FXLRS LOW RIDER SPECIAL - MYSTIC SHIFT
139.800
FXBR BREAKOUT 117 - VIVID BLACK
141.950
FXBR BREAKOUT 117 - BILLIARD GRAY
141.950
FXBR BREAKOUT 117 - BRILLIANT RED
145.600
FXBR BREAKOUT 117 - CENTERLINE
145.600
FXBR BREAKOUT 117 - MIDNIGHT FIRESTORM
149.200
FLHC HERITAGE CLASSIC - VIVID BLACK
139.950
FLHC HERITAGE CLASSIC - BILLIARD GRAY
139.950
FLHC HERITAGE CLASSIC - WHITE ONYX PEARL
143.600
FLHC HERITAGE CLASSIC - IRON HORSE METALLIC
143.600
FLHC HERITAGE CLASSIC - WHISKEY FIRE / VIVID BLACK
144.700
STREET BOB - VIVID BLACK
119.950
STREET BOB - BILLIARD GRAY
119.950
STREET BOB - CENTERLINE
123.600
STREET BOB - IRON HORSE METALLIC
123.600
STREET BOB - PURPLE ABYSS DENIM
123.600
FLFB FATBOY 117 - VIVID BLACK
139.950
FLFB FATBOY 117 - BILLIARD GRAY
139.950
FLFB FATBOY 117 - BLUE BURST
143.600
FLFB FATBOY 117 - WHISKEY FIRE / VIVID BLACK
144.700
FLSTFI
FLSTFI - FAT BOY ICON - GRAY GHOST
154.950
FLHX STREET GLIDE - VIVID BLACK
190.600
FLHX STREET GLIDE - BILLIARD GRAY
190.600
FLHX STREET GLIDE - WHITE ONYX PEARL
195.350
FLHX STREET GLIDE - BRILLIANT RED
195.350
FLHX STREET GLIDE - IRON HORSE METALLIC
195.350
FLHX STREET GLIDE - PURPLE ABYSS DENIM
195.350
FLHX STREET GLIDE - MYSTIC SHIFT
202.900
FLHX STREET GLIDE - WHISKEY FIRESTORM
206.800
FLHX STREET GLIDE - MIDNIGHT FIRESTORM
206.800
FLTRX - ROAD GLIDE - VIVID BLACK
194.950
FLTRX - ROAD GLIDE - BILLIARD GRAY
194.950
FLTRX - ROAD GLIDE - WHITE ONYX PEARL
199.700
FLTRX - ROAD GLIDE - BRILLIANT RED
199.700
FLTRX - ROAD GLIDE - IRON HORSE METALLIC
199.700
FLTRX - ROAD GLIDE - PURPLE ABYSS DENIM
199.700
FLTRX - ROAD GLIDE - MYSTIC SHIFT
207.250
FLTRX - ROAD GLIDE - WHISKEY FIRESTORM
211.150
FLTRX - ROAD GLIDE - MIDNIGHT FIRESTORM
211.150
FLHXU - STREET GLIDE ULTRA - VIVID BLACK
199.850
FLHXU - STREET GLIDE ULTRA - BILLIARD GRAY
199.850
FLHXU - STREET GLIDE ULTRA - BLUE BURST
205.450
FLHXU - STREET GLIDE ULTRA - WHISKEY FIRE / VIVID BLACK
209.900
FLHXU - STREET GLIDE ULTRA - IRON HORSE METALLIC / VIVID BLACK
209.900
FLHXU - STREET GLIDE ULTRA - MYSTIC SHIFT
212.150
FLHXSE
FLHXSE - STREET GLIDE CVO - RAVEN FADE
285.950
FLTRXSE
FLTRXSE - ROAD GLIDE CVO - BLUE STREAK
313.900
FLTRXSTSE
FLTRXSTSE - ROAD GLIDE ST CVO - MERCURY SILVER
289.950
MOTOCICLETA MODELO RH1250S - COR VIVID BLACK
129.700
MOTOCICLETA MODELO RH1250S - COR BILLIARD GRAY
129.700
MOTOCICLETA MODELO RH1250S - COR BRILLIANT RED
132.800
MOTOCICLETA MODELO RH1250S - COR MYSTIC SHIFT
134.750
Specifications
Dimensions | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Length | 94.9 in. (2,410 mm) | |
Overall Width | 36.4 in. (925 mm) | |
Overall Height | 50.4 in. (1,280 mm) | |
Seat Height, Laden | 26.7 in. (678 mm) | 2 |
Seat Height, Laden (Low seat position) | ||
Seat Height, Laden (High seat position | ||
Seat Height, Laden (Low seat position with optional ARH suspension) | ||
Seat Height, Laden (High seat position with optional ARH suspension) | ||
Seat Height, Unladen | 28.3 in. (720 mm) | |
Seat Height, Unladen (Low seat position) | ||
Seat Height, Unladen (High seat position) | ||
Seat Height, Unladen (Low seat position with optional ARH suspension) | ||
Seat Height, Unladen (High seat position with optional ARH suspension) | ||
Static Ground Clearance | 5.1 in. (130 mm) | |
Dynamic Ground Clearance (with optional suspension) | ||
Rake (steering head) | 26 | |
Fork Angle | 30 | |
Trail | 6.7 in. (170 mm) | |
Wheelbase | 64 in. (1,625 mm) | |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear | |
Tires, Front Model | D408F | |
Tires, Front Specification | 130/60B19 M/C 61H | |
Tires, Rear Model | D407T | |
Tires, Rear Specification | 180/55B18 M/C 80H | |
Fuel Capacity | 6 gal. (22.7 l) | |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) | |
Oil Capacity (w/filter) | 5 qt. (4.7 l) | |
Transmission Capacity | 1 qt. (.95 l) | |
Primary Chain Case Capacity | 1.1 qts. (1 l) | |
Coolant Capacity | 0.82 qt. (0.78 l) | |
Weight, As Shipped | 800 lb. (363 kg) | |
Weight, In Running Order | 838 lb. (380 kg) | |
Gross Vehicle Weight Rating | 1,360 lb. (617 kg) | |
Gross Axle Weight Rating, Front | 500 lb. (227 kg) | |
Gross Axle Weight Rating, Rear | 927 lb. (420 kg) | |
Luggage Capacity -Volume | 2.42 cu ft (0.069 m3) |
Engine | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Engine | Milwaukee-Eight® 121 High Output | |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
Bore | 4.075 in. (103.5 mm) | |
Stroke | 4.625 in. (117.5 mm) | |
Displacement | 121 cu in (1,977 cc) | |
Compression Ratio | 11.4:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | 3 |
Air Cleaner | Synthetic Felt, Washable | |
Exhaust | 2-1-2 dual exhaust, Titanium mufflers with carbon fiber end caps | |
Lubrication System | Pressurized, dry-sump |
Drivetrain | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Primary Drive | Chain, 34/46 ratio | |
Final Drive | Belt, 30/68 ratio | |
Clutch | Mechanically actuated 10 plate, wet Assist & Slip | |
Transmission | 6-Speed Cruise Drive® | |
Gear Ratios (overall) 1st | 10.233 | |
Gear Ratios (overall) 2nd | 7.093 | |
Gear Ratios (overall) 3rd | 5.268 | |
Gear Ratios (overall) 4th | 4.266 | |
Gear Ratios (overall) 5th | 3.635 | |
Gear Ratios (overall) 6th | 3.067 |
Chassis | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded | |
Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded | |
Front Fork | 47 mm Inverted 1x1 Front Forks with adjustable preload, compression damping and rebound damping | |
Front Fork, Optional | ||
Rear Shocks | Emulsion suspension with adjustable preload, compression damping and rebound damping | |
Rear Shocks, Optional | ||
Wheels, Optional Style Type | N/A | 4 |
Wheels, Front Type | Black, 7-spoke Cast Aluminum | 4 |
Wheels, Front Diameter | 19 in. (483 mm) | |
Wheels, Front Width | 3.5 in. (89 mm) | |
Wheels, Rear Type | Black, 7-spoke Cast Aluminum | 4 |
Wheels, Rear Diameter | 18 in. (457 mm) | |
Wheels, Rear Width | 5 in. (127 mm) | |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear | |
Brakes, Rotor Type | Wave Style, dual floating rotors (front), fixed rotor (rear) | |
Brakes, Front Diameter | 12.6 in. (320 mm) | |
Brakes, Front Thickness | 0.18 in. (4.5 mm) | |
Brakes, Front is dual | Yes | |
Brakes, Rear Diameter | 11.8 in. (300 mm) | |
Brakes, Rear Thickness | 0.28 in. (7.1 mm) | |
Brakes, Anti-Lock Braking System (ABS) | Standard | |
Suspension Travel, Front | 4.6 in. (117 mm) | |
Suspension Travel, Rear | 3 in. (76 mm) |
Performance | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Engine Torque Testing Method | J1349 | |
Engine Torque | 145 ft-lb (197 Nm) | 5 |
Engine Torque (rpm) | 4,000 | |
Power | 127 HP / 95 kW @ 4900 rpm | |
Lean Angle Testing Method | J1168 | |
Lean Angle, Right (deg.) | 32 | |
Lean Angle, Left (deg.) | 32 |
Electric | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | |
Charging | Three-phase, 58-amp system (754W max power @ 13V) | |
Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
Lights (as per country regulation), Headlamp | LED | |
Lights (as per country regulation), Tail/Stop | LED | |
Lights (as per country regulation), Front Signal Lights | LED | |
Lights, Rear Turn Signals | LED | |
Gauges | Digital gauges integrated within the display | |
Auxiliary Lamps | N/A | |
Electric Power Outlet | 15 Watt USB-C electric power accessory port in media storage box. | |
GPS System | Yes, imbedded navigation system with real-time traffic and weather via Wi-Fi Hotspot | |
Reverse Gear | N/A |
Fuel Economy & CO₂ Emissions | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Fuel Economy Testing Method | Estimated City/Hwy | |
Fuel Economy | 44 mpg (5.3 l/100 km) |
Infotainment | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Infotainment system | Skyline™ OS | |
Screen Size | 12.3 in (312 mm) | |
Type | Full Color TFT | |
Watts Per Channel | 125 | |
Speakers | 4 | |
Speaker Size | Two 6.5in fairing speakers, and two 5x7in saddlebag speakers | |
Headset Specifications (if equipped) | Harley-Davidson Packtalk Edge wireless Bluetooth® headset | |
AM | Standard | |
FM | Standard | |
MW | N/A | |
LW | N/A | |
Weather Band (WB) | N/A | |
SD Card, Flash Drive and MP3 - via USB Connection | Supported | |
Hands-free Mobile Phone - via Bluetooth | Standard | |
Voice Recognition Languages: Phone functions only | Phone dependent | |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) | |
Vehicle Information Screen (Air temperature, oil pressure and EITMS) | Standard | |
Text-to-Speech (TTS) Languages | Phone dependent | |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. | |
Phone Connectivity | Apple CarPlay (wireless or wired) | |
Bluetooth | Phone/Media Player, Headset | |
Navigation - via Bluetooth |
Rider Safety Enhancements | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Anti-lock Brake System (ABS) | Included | |
Electronic Linked Braking (ELB) | Included | |
Traction Control System (TCS) | Included | |
Drag-torque Slip Control System (DSCS) | Included | |
Vehicle Hold Control (VHC) | Included | |
Tire Pressure Monitoring System (TPMS) | Included | |
Wheel Lift Mitigation | N/A |
Cornering Rider Safety Enhancements | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Cornering Enhanced Anti-lock Brake System (C-ABS) | Included | |
Cornering Enhanced Electronic Linked Braking (C-ELB) | Included | |
Cornering Enhanced Traction Control System (C-TCS) | Included | |
Cornering Drag-Torque Slip Control System (C-DSCS) | Included | |
Enhanced Lift Mitigation | N/A |
Warranty And Service | FLTRXSTSE CVO™ Road Glide® ST | Notes |
Warranty | 24 months (unlimited mileage) | 6 |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter | 7 |
Footnotes | FLTRXSTSE CVO™ Road Glide® ST | |
1 | Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. | |
2 | Measurement reflects 180 lb. (81.7 kg) operator weight. | |
3 | Recommended 91 octane or higher fuel (R+M)/2. | |
4 | Standard and optional wheels may vary by country and region. | |
5 | Values shown are nominal. Performance may vary by country and region. | |
6 | See motorcycle owner’s manual for complete details. | |
7 | Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. |
Nenhum comentário:
Postar um comentário
Faça seu comentário